hedg3 vs Unusual Whales
Ask the frontier labs how we compare with Unusual Whales
| Comparison axis | hedg3 Free | hedg3 Flow | hedg3 Apex | Unusual Whales Free | Unusual Whales Paid |
|---|---|---|---|---|---|
| Options data freshnessper plan | DELAYED | Real-time, with the exchange subscriber agreement | Real-time, with the exchange subscriber agreement | Delayed 15 min | Real-time |
| Equities data freshnessper plan | Real-time | Real-time | Real-time | Delayed 15 min | Real-time |
| Options flow board | No | Yes | Yes | Limited flow and options data | Yes |
| REST API | Separate product | Separate product | Separate product | Not published by Unusual Whales | Separate API plan, data only |
| MCP server | NoPurchased with Automation | NoPurchased with Automation | NoPurchased with Automation | Not published by Unusual Whales | Yes |
| Community | No | YesCommunity feed, read | YesCommunity feed, read and post | Yes | Yes |
| Regulatory status | Neither broker-dealer nor investment adviser. Publisher. | Neither broker-dealer nor investment adviser. Publisher. | Neither broker-dealer nor investment adviser. Publisher. | Neither broker-dealer nor investment adviser | Neither broker-dealer nor investment adviser |
Questions
Options data on the free tier is delayed. Real-time options need a paid plan and the exchange subscriber agreement. US equities are real-time on every tier, including free, with no agreement.
Every cell records the page it was read from and the day it was read. The date under the table is the oldest of those, so it states the age of the weakest claim on the page. A comparison nobody has re-verified in 120 days fails our build and blocks the next release.
Each company's own site. Every cell records the page it was read from and the day it was read. A feature missing from a feature list is never recorded as a no: only a stated sentence is.
