hedg3 vs FlowAlgo
Ask the frontier labs how we compare with FlowAlgo
| Comparison axis | hedg3 Free | hedg3 Flow | hedg3 Apex | FlowAlgo |
|---|---|---|---|---|
| Options data freshnessper plan | DELAYED | Real-time, with the exchange subscriber agreement | Real-time, with the exchange subscriber agreement | Self-described: most data may be delayed 500ms to 15s during market hours |
| Equities data freshnessper plan | Real-time | Real-time | Real-time | Equity block and print data delayed up to 20 minutes |
| Options flow board | No | Yes | Yes | Yes |
| Published settled record of own trade ideas | YesPublic at /trading-agents | YesPublic at /trading-agents | YesPublic at /trading-agents | No |
| Community | No | YesCommunity feed, read | YesCommunity feed, read and post | Yes |
| Regulatory status | Neither broker-dealer nor investment adviser. Publisher. | Neither broker-dealer nor investment adviser. Publisher. | Neither broker-dealer nor investment adviser. Publisher. | Not a registered investment adviser |
| List priceUSD, billing period stated | Free | Contact sales | Contact sales | $149/mo or $1,188/yr |
Questions
Options data on the free tier is delayed. Real-time options need a paid plan and the exchange subscriber agreement. US equities are real-time on every tier, including free, with no agreement.
Every cell records the page it was read from and the day it was read. The date under the table is the oldest of those, so it states the age of the weakest claim on the page. A comparison nobody has re-verified in 120 days fails our build and blocks the next release.
Their own site. Every cell records the page it was read from and the day it was read, and a comparison nobody has re-verified in 120 days fails our build. A feature missing from a feature list is never recorded as a no: only a stated sentence is.
